As of July 1, 2020, several counties and cities throughout California have undergone a minimum wage increase. This is a reminder to implement these increases if it is applicable to your business and you have not done so already. Additionally, be certain that your minimum wage postings reflect these changes.
Below is a list of California counties and cities that have increased their hourly minimum wage rates to those indicated below as of July 1, 2020:
| Locality | Employers with 25 or fewer employees | Employers with 26 or more employees | Employers with 100 or more employees |
| Alameda | $15.00 | $15.00 | n/a |
| Berkeley | $16.07 | $16.07 | n/a |
| Emeryville | $16.84 | $16.84 | n/a |
| City and County of Los Angeles | $14.25 | $15.00 | n/a |
| Fremont | $13.50 | $15.00 | n/a |
| Malibu | $14.25 | $15.00 | n/a |
| Milpitas | $15.40 | $15.40 | n/a |
| Novato | $13.00 | $14.00 (26-99 employees) | $15.00 |
| Pasadena | $14.25 | $15.00 | n/a |
| City and County of San Francisco | $16.07 | $16.07 | n/a |
| San Leandro | $15.00 | $15.00 | n/a |
| Santa Monica | $14.25 | $15.00 | n/a |
| Santa Rosa | $14.00 | $15.00 | n/a |
Hayward and San Carlos have voted to delay their local minimum wage increases until January 1, 2021 given the economic burdens imposed by COVID-19.
If you have any questions about the application of minimum wage increases where you do business, do not hesitate to contact us.